LAST UPDATE: 2021-02-28 18:45:42 CEST
Exclusive YourPokerDream 25.000$ Main Rake Race Leaderboard
Platz | Name | Punkte | Cash |
---|---|---|---|
1 | schluckspecht | 22483 | 2000 |
2 | thunderstorm | 13029 | 1500 |
3 | mupolupo | 9432 | 1300 |
4 | rushcushcrusher | 9353 | 1000 |
5 | betmewhenyoucan | 8837 | 800 |
6 | alvinchipmunk | 7120 | 700 |
7 | dap | 7110 | 650 |
8 | lovewins | 6556 | 650 |
9 | tandorichicken | 6235 | 600 |
10 | tschambalaja | 6001 | 600 |
11 | kcj1992 | 5839 | 600 |
12 | bluesky | 5584 | 550 |
13 | firestarter | 5432 | 550 |
14 | respectme | 5126 | 500 |
15 | masterclass | 5101 | 500 |
16 | einsamerwolf | 5018 | 450 |
17 | fcbsupporter | 4827 | 450 |
18 | stanisolenich | 4696 | 425 |
19 | czechfish | 4611 | 400 |
20 | mydreamteam | 4532 | 400 |
21 | lotterydude | 4425 | 400 |
22 | flipperstf2 | 4389 | 375 |
23 | ploshark | 4291 | 375 |
24 | vulcano | 4284 | 350 |
25 | ploiseasy | 4211 | 350 |
26 | snoopy | 3967 | 350 |
27 | huprofi | 3948 | 350 |
28 | pleasenotman | 3680 | 325 |
29 | fedor | 3622 | 300 |
30 | sasharulit | 3350 | 300 |
31 | schubi | 3221 | 275 |
32 | hoinkdoink | 2964 | 275 |
33 | agetotheizzo | 2808 | 250 |
34 | noseblood | 2778 | 250 |
35 | forzajuve | 2773 | 250 |
36 | tikitaka | 2763 | 225 |
37 | dudenpo | 2516 | 225 |
38 | elvisc | 2377 | 200 |
39 | mrluo | 2366 | 200 |
40 | tenger | 2231 | 200 |
41 | andrew2912 | 2063 | 175 |
42 | marooo | 2006 | 175 |
43 | kobayashimaru2 | 1933 | 150 |
44 | willy | 1929 | 150 |
45 | donkeykong | 1900 | 150 |
46 | turtlehater | 1870 | 150 |
47 | bcmac | 1842 | 130 |
48 | wwf | 1767 | 125 |
49 | cw1604278261 | 1668 | 120 |
50 | putowcar | 1560 | 110 |
51 | ronniebabiloni | 1547 | 100 |
52 | durschti | 1543 | 100 |
53 | luckboxx_10 | 1477 | 100 |
54 | saltwaterjoe | 1462 | 100 |
55 | tg415314 | 1454 | 100 |
56 | eap54325 | 1439 | 100 |
57 | hellmuth87 | 1340 | 90 |
58 | tg391857 | 1318 | 90 |
59 | queenshold | 1245 | 90 |
60 | b2458381 | 1239 | 90 |
61 | donvito1st | 1172 | 80 |
62 | mountainhigh | 1088 | 80 |
63 | jamit | 909 | 80 |
64 | blazejb | 885 | 75 |
65 | amelly | 854 | 75 |
66 | bankomatt3000 | 811 | 75 |
67 | federer89 | 809 | 70 |
68 | tender | 809 | 70 |
69 | ludwig | 800 | 70 |
70 | stevenlump | 776 | 70 |
71 | fusionpk | 756 | 50 |
72 | liverpoolroad | 746 | 50 |
73 | carlwind | 655 | 50 |
74 | darfichdoch | 642 | 50 |
75 | iblind | 628 | 50 |
76 | witulox | 611 | 50 |
77 | kappagoat | 583 | 40 |
78 | scoutingzealot | 548 | 40 |
79 | raunoseta | 535 | 40 |
80 | tg413713 | 513 | 40 |
81 | wh1iterabbit | 511 | 40 |
82 | locogoa | 509 | 40 |
83 | nuttingham | 480 | 40 |
84 | streetfighter | 443 | 40 |
85 | maxprofit | 432 | 40 |
86 | litsamurai1 | 422 | 35 |
87 | inhaber | 405 | 35 |
88 | cornerkick | 404 | 35 |
89 | germanhorse | 404 | 35 |
90 | highraker | 404 | 35 |
91 | makemoney | 367 | 30 |
92 | fidolin2481 | 366 | 30 |
93 | nicollo | 352 | 30 |
94 | ets89 | 337 | 25 |
95 | shadowkitty | 313 | 25 |
96 | billythekind | 309 | 25 |
97 | donkpower | 287 | 25 |
98 | papasmurff | 287 | 25 |
99 | chrisb | 286 | 25 |
100 | boogie | 267 | 25 |
101 | swingandgo | 266 | 25 |
102 | rockoschamoni | 260 | 25 |
103 | racer | 254 | 20 |
104 | flyboard | 247 | 20 |
105 | mobbysick | 245 | 20 |
106 | dannyv | 245 | 20 |
107 | shinjiro | 224 | 20 |
108 | bourne11 | 198 | 20 |
109 | technique | 190 | 15 |
110 | muggel | 182 | 15 |
111 | poordog23 | 180 | 15 |
112 | tobyd | 178 | 15 |
113 | bloonz | 172 | 15 |
114 | toti | 167 | 15 |
115 | freddy | 164 | 10 |
116 | correctside | 159 | 10 |
117 | nicetobeatu | 155 | 10 |
118 | marcritter | 145 | 10 |
119 | senzassi | 136 | 10 |
120 | lanharo | 121 | 10 |
121 | fcz_eric | 119 | 10 |
122 | 456654 | 116 | 5 |
123 | ostro | 114 | 5 |
124 | flickflock | 113 | 5 |
125 | clavie | 105 | 5 |
126 | maestro | 100 | 0 |
127 | sanderzbaby | 99 | 0 |
128 | b2401321 | 91 | 0 |
129 | viamercanti | 91 | 0 |
130 | cu2899028137 | 89 | 0 |
131 | norbs7 | 81 | 0 |
132 | cellicelli | 78 | 0 |
133 | handsofstone | 72 | 0 |
134 | vasilis | 57 | 0 |
135 | robbiash | 51 | 0 |
136 | ci3129246062 | 49 | 0 |
137 | giveit2me | 42 | 0 |
138 | nbp815 | 38 | 0 |
139 | vytukas | 38 | 0 |
140 | cu1050498252 | 35 | 0 |
141 | eugen1 | 30 | 0 |
142 | sportzmad321 | 29 | 0 |
143 | 85blackswan | 29 | 0 |
144 | bcp-sweetpea4 | 26 | 0 |
145 | s3thcoh3n | 26 | 0 |
146 | 2card53 | 22 | 0 |
147 | vonwe | 22 | 0 |
148 | fjcn19 | 22 | 0 |
149 | tg404002 | 21 | 0 |
150 | cf2117259395 | 19 | 0 |
Hinterlasse einen Kommentar Antworten abbrechen
Du musst angemeldet sein, um einen Kommentar schreiben zu können.