LAST UPDATE: 2022-05-31 09:31:27 CEST
Exclusive YourPokerDream 25.000$ Main Rake Race Leaderboard
Platz | Name | Punkte | Cash |
---|---|---|---|
1 | schluckspecht | 22039 | 2000 |
2 | huiseasy | 14402 | 1500 |
3 | thunderstorm | 10537 | 1300 |
4 | zuuulgoth | 10509 | 1000 |
5 | rushcushcrusher | 9233 | 800 |
6 | donkeykong | 8893 | 700 |
7 | b3251701 | 8776 | 650 |
8 | biggiesmalls | 8729 | 650 |
9 | betmewhenyoucan | 8435 | 600 |
10 | tschambalaja | 7981 | 600 |
11 | respext | 7599 | 600 |
12 | mydreamteam | 7028 | 550 |
13 | fcbsupporter | 6793 | 550 |
14 | firestarter | 5938 | 500 |
15 | bcmac | 5882 | 500 |
16 | bankomatt3000 | 5799 | 450 |
17 | tandorichicken | 5473 | 450 |
18 | n1kandre | 5218 | 425 |
19 | superpotenzman | 4330 | 400 |
20 | vulcano | 4322 | 400 |
21 | respectme | 3700 | 400 |
22 | igoris69 | 3579 | 375 |
23 | mrsdd | 3542 | 375 |
24 | thefireman1 | 3380 | 350 |
25 | bigbigfish | 3362 | 350 |
26 | tenger | 3340 | 350 |
27 | kcj1992 | 3208 | 350 |
28 | youhalim | 3117 | 325 |
29 | pyccak | 2924 | 300 |
30 | czechfish | 2840 | 300 |
31 | 120222101 | 2802 | 275 |
32 | b3229607 | 2731 | 275 |
33 | marlek | 2731 | 250 |
34 | dap | 2683 | 250 |
35 | corshom | 2632 | 250 |
36 | pleasenotman | 2454 | 225 |
37 | mupolupo | 2411 | 225 |
38 | xaozist | 2329 | 200 |
39 | kei1999 | 2231 | 200 |
40 | willy | 2214 | 200 |
41 | bluesky | 2209 | 175 |
42 | dudenpo | 2183 | 175 |
43 | baumstumpf | 1992 | 150 |
44 | fedor | 1987 | 150 |
45 | lekotore | 1983 | 150 |
46 | stanisolenich | 1871 | 150 |
47 | andrewkomo | 1742 | 130 |
48 | ploshark | 1728 | 125 |
49 | ottel | 1588 | 120 |
50 | tg448641 | 1585 | 110 |
51 | mike_97 | 1490 | 100 |
52 | lovewins | 1452 | 100 |
53 | johncpoker17 | 1423 | 100 |
54 | lotterydude | 1334 | 100 |
55 | inhaber | 1330 | 100 |
56 | lordpoker2 | 1274 | 100 |
57 | ploiseasy | 1237 | 90 |
58 | b3834681 | 1237 | 90 |
59 | apostelwein | 1234 | 90 |
60 | jarul3 | 1228 | 90 |
61 | ckiwi00 | 1202 | 80 |
62 | tg451583 | 1181 | 80 |
63 | disfrazrosa | 1141 | 80 |
64 | srmjr23 | 1118 | 75 |
65 | bokibobot | 1097 | 75 |
66 | jocard333 | 1090 | 75 |
67 | shellshock | 1057 | 70 |
68 | tg413713 | 1025 | 70 |
69 | obbe | 1006 | 70 |
70 | mosita | 1001 | 70 |
71 | 20lloro | 995 | 50 |
72 | ludwig | 937 | 50 |
73 | masterclass | 919 | 50 |
74 | amadi | 896 | 50 |
75 | goldberg77 | 887 | 50 |
76 | elvisc | 873 | 50 |
77 | astiow | 838 | 40 |
78 | tullot | 834 | 40 |
79 | son0fluck | 821 | 40 |
80 | noseblood | 802 | 40 |
81 | tg449750 | 777 | 40 |
82 | qupoaj1 | 759 | 40 |
83 | wigmund | 752 | 40 |
84 | grindm0use | 751 | 40 |
85 | tg446677 | 713 | 40 |
86 | forzajuve | 707 | 35 |
87 | iamlegend | 682 | 35 |
88 | asasff | 668 | 35 |
89 | joemill | 649 | 35 |
90 | snoopy | 645 | 35 |
91 | fabiolvs | 622 | 30 |
92 | donatasleknickas | 614 | 30 |
93 | alvinchipmunk | 609 | 30 |
94 | huprofi | 600 | 25 |
95 | sasharulit | 594 | 25 |
96 | happydigit | 575 | 25 |
97 | perley53 | 541 | 25 |
98 | hellmuth87 | 489 | 25 |
99 | tikitaka | 446 | 25 |
100 | mimablack | 413 | 25 |
101 | b3738920 | 411 | 25 |
102 | itsalloverb3b3 | 407 | 25 |
103 | tg451594 | 377 | 20 |
104 | julepe | 361 | 20 |
105 | hnitu7 | 356 | 20 |
106 | tg449039 | 336 | 20 |
107 | naumans | 329 | 20 |
108 | maxprofit | 300 | 20 |
109 | carlwind | 278 | 15 |
110 | bollymop | 256 | 15 |
111 | tender | 256 | 15 |
112 | kostikay | 249 | 15 |
113 | clavie | 239 | 15 |
114 | federer89 | 229 | 15 |
115 | pot100andpray | 225 | 10 |
116 | guatever | 217 | 10 |
117 | tg448269 | 216 | 10 |
118 | teddys | 213 | 10 |
119 | redman88 | 203 | 10 |
120 | reyrey | 201 | 10 |
121 | liverpoolroad | 198 | 10 |
122 | goodfeather | 181 | 5 |
123 | kk2020 | 165 | 5 |
124 | styk51 | 162 | 5 |
125 | highraker | 156 | 5 |
126 | chrisb | 155 | 0 |
127 | mrtrombo | 145 | 0 |
128 | bironvilla | 142 | 0 |
129 | potchecker99 | 129 | 0 |
130 | sultanaladin | 128 | 0 |
131 | tg448916 | 115 | 0 |
132 | oluzia | 105 | 0 |
133 | ibetyoucantcall | 105 | 0 |
134 | darfichdoch | 101 | 0 |
135 | elfdaddy | 100 | 0 |
136 | kitch | 99 | 0 |
137 | tg448453 | 97 | 0 |
138 | danmedvedev | 93 | 0 |
139 | schludl | 92 | 0 |
140 | failermoon | 88 | 0 |
141 | mountainhigh | 88 | 0 |
142 | bcp-hojil999 | 86 | 0 |
143 | theron | 78 | 0 |
144 | deepgrin | 78 | 0 |
145 | tsuling | 75 | 0 |
146 | mmfmichel | 73 | 0 |
147 | fafeng4 | 73 | 0 |
148 | fructis12 | 72 | 0 |
149 | shingla22 | 71 | 0 |
150 | herohit | 71 | 0 |
You must be logged in to post a comment.