Die High Stakes Tournament Series läuft vom 12. bis 26. April 2020 auf partypoker
partypoker und Poker Central haben das Debüt von Poker Masters Online angekündigt. partypoker hat Garantien in Höhe von 15.250.000 USD angesetzt.
Poker Masters Online besteht aus 30 High-Roller-Events, die vom Sonntag, 12. April 2020 bis Sonntag, 26. April 2020 stattfinden. Der Poker Masters Online-Champion erhält 50.000 US-Dollar und erhält eine begehrte lila Jacke von Poker Masters.
Aufgrund der aktuellen Corona Situation arbeitet partypoker mit Poker Central zusammen, um die Serie online zu stellen. Die Buy-Ins für Events liegen beim Main Event am Sonntag, dem 26. April 2020, zwischen 10.300 und 51.000 US-Dollar. Das prestigeträchtige Finale der Serie wird unglaubliche garantierte 2 Millionen US-Dollar auszahlen.
Der Geschäftsführer von partypoker, Tom Waters, sagte: „Wir freuen uns, den Spielern die Möglichkeit zu geben, weiterhin das zu tun, was sie lieben, und das Turnier im Online-Format zu spielen.
“Die Marke Poker Masters hat in der Poker-Community ein erhebliches Gewicht und wir glauben, dass dieses innovative Online-Format Fans und Spieler gleichermaßen ansprechen wird.”
Sam Simmons, President von Poker Central, sagte: „Wir wissen, dass partypoker der richtige Landeplatz für unsere Turniermarke ist, um sich zu einem neuen Format zu entwickeln. Wir schätzen diese Partnerschaft als einen Weg, um die Poker-Community in diesen unsicheren Zeiten zusammenzubringen. “
partypoker und Poker Central haben bereits bei Projekten wie der partypoker LIVE MILLIONS Tour, dem Super High Roller Bowl Bahamas und dem Super High Roller Bowl Russland zusammengearbeitet.
Noch kein Konto bei PartyPoker oder Bwin?
Jetzt ist der beste Zeitpunkt, um über YourPokerDream ein Konto bei PartyPoker oder Bwin zu erstellen. Ihr erhaltet einen Willkommensbonus von 100% bis zu 500 $ und genießt unsere exklusiven Aktionen und die besten Rakeback Deals.
Den vollständigen Zeitplan findet ihr hier:
Datum | Zeit EDT | Zeit UK | Event | GTE | Buy-in |
Sun 12-Apr-20 | 13:00 | 18:00 | Poker Masters #01: $500K Gtd [NLH, 8-Max] | $500,000 | $ 10,300 |
Sun 12-Apr-20 | 16:00 | 21:00 | Poker Masters #02: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Mon 13-Apr-20 | 13:00 | 18:00 | Poker Masters #03: $500K Gtd [NLH, 8-Max] | $500,000 | $ 10,300 |
Mon 13-Apr-20 | 16:00 | 21:00 | Poker Masters #04: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Tue 14-Apr-20 | 13:00 | 18:00 | Poker Masters #05: $500K Gtd [PLO, 6-Max] | $500,000 | $ 10,300 |
Tue 14-Apr-20 | 16:00 | 21:00 | Poker Masters #06: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Wed 15-Apr-20 | 13:00 | 18:00 | Poker Masters #07: $500K Gtd [NLH, 8-Max] | $500,000 | $ 10,300 |
Wed 15-Apr-20 | 16:00 | 21:00 | Poker Masters #08: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Thu 16-Apr-20 | 13:00 | 18:00 | Poker Masters #09: $500K Gtd [NLH, 8-Max] | $500,000 | $ 10,300 |
Thu 16-Apr-20 | 16:00 | 21:00 | Poker Masters #10: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Fri 17-Apr-20 | 13:00 | 18:00 | Poker Masters #11: $500K Gtd [PLO, 6-Max] | $500,000 | $ 10,300 |
Fri 17-Apr-20 | 16:00 | 21:00 | Poker Masters #12: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Sat 18-Apr-20 | 13:00 | 18:00 | Poker Masters #13: $500K Gtd [NLH, 8-Max] | $500,000 | $ 10,300 |
Sat 18-Apr-20 | 16:00 | 21:00 | Poker Masters #14: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Sun 19-Apr-20 | 13:00 | 18:00 | Poker Masters #15: $500K Gtd [NLH, 8-Max] | $500,000 | $ 10,300 |
Sun 19-Apr-20 | 16:00 | 21:00 | Poker Masters #16: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Mon 20-Apr-20 | 13:00 | 18:00 | Poker Masters #17: $500K Gtd [PLO, 6-Max] | $500,000 | $ 10,300 |
Mon 20-Apr-20 | 16:00 | 21:00 | Poker Masters #18: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Tue 21-Apr-20 | 13:00 | 18:00 | Poker Masters #19: $1M Gtd [NLH, 8-Max] | $1,000,000 | $ 25,500 |
Tue 21-Apr-20 | 16:00 | 21:00 | Poker Masters #20: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Wed 22-Apr-20 | 13:00 | 18:00 | Poker Masters #21: $1M Gtd [NLH, 8-Max] | $1,000,000 | $ 25,500 |
Wed 22-Apr-20 | 16:00 | 21:00 | Poker Masters #22: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Thu 23-Apr-20 | 13:00 | 18:00 | Poker Masters #23: $1M Gtd [PLO, 6-Max] | $1,000,000 | $ 25,500 |
Thu 23-Apr-20 | 16:00 | 21:00 | Poker Masters #24: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Fri 24-Apr-20 | 13:00 | 18:00 | Poker Masters #25: $1M Gtd [NLH, 8-Max] | $1,000,000 | $ 25,500 |
Fri 24-Apr-20 | 16:00 | 21:00 | Poker Masters #26: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Sat 25-Apr-20 | 13:00 | 18:00 | Poker Masters #27: $1M Gtd [NLH, 8-Max] | $1,000,000 | $ 25,500 |
Sat 25-Apr-20 | 16:00 | 21:00 | Poker Masters #28: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Sun 26-Apr-20 | 13:00 | 18:00 | Poker Masters #29: $2M Gtd [NLH, 8-Max, MAIN EVENT] | $2,000,000 | $ 51,000 |
Sun 26-Apr-20 | 16:00 | 21:00 | Poker Masters #30: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
You must be logged in to post a comment.