500.000$ Garantiert bei über 60 Events
Nach dem großen Erfolg des letzten Jahres, hat das Microgaming Poker Network (MPN) die Universal Championship of Poker zurück gebracht! Die neue Ausgabe heißt UCOP: Full Throttle und wird die Herzen der Poker und Motorsportfans höher schlagen lassen!
Die größte Turnierserie im MPN Netzwerk läuft vom 6. Mai bis zum 20. Mai und bietet 60 verschiedene Events und 500.000€ an garantierten Preisgeldern.
5.000$ UCOP Leaderboard
Es gibt auch ein UCOP-Leaderboard, die mit 5.000 € in Bargeld über alle Events läuft und ein ultimatives Motorsport-Erlebnis an der Spitze bietet. Der Spieler, der das Rennen gewinnt, wird mit einer Person seiner Wahl nach Großbritannien reisen, um sich in einen ernsthaften Rennwettbewerb zu stürzen.
Der Leaderboard-Hauptpreis beinhaltet:
- 2 Hin- und Rückflüge von Europa nach London mit privaten Flughafentransfers
- 2 Übernachtungen mit Frühstück im 4 Sterne Verve Hotel in Bedford
- Ein unvergessliches Motorsport-Abenteuer
Die Gewinner werden am Steuer eines Formel-3000-Formel-Rennwagens sitzen und ein Video über das außergewöhnliche Erlebnis für sich mit nach Hause mitnehmen.
Alex Scott Head of Product at Microgaming sagte: “MPN bietet den Spielern weiterhin einmalige Erlebnisse auf der Bucket-Liste, und diese Edition von UCOP ist nicht anders. Als großer Motosportfan bin ich schon etwas eifersüchtig auf jeden, der diesen Preis gewinnt und nach London fliegt, um einige der besten Rennwagen der Welt zu fahren. Unsere einzigartige Universal Championship of Poker bietet weiterhin Nervenkitzel auf und abseits der Piste. Diese Ausgabe von UCOP verspricht die bisher aufregendste zu sein. “
Qualifikationsturniere starten schon ab 0,55 Cent
Online-Satellites für die Universal Championship of Poker laufen in allen unseren MPN Network Partner Pokerräumen und sind für jede Veranstaltung verfügbar. Schon ab nur 0,55 Cent geht der Spaß los.
Bis zu 2.000€ Willkommenbonus
30% Flat Rakeback(VIP Deal)
5.000€ YPD Rake Race
YPD Highroller Deals
iPoker Netzwerk
Bis zu 2.000€ Willkommenbonus
30% Flat Rakeback(VIP Deal)
5.000€ YPD Rake Race
YPD Highroller Deals
iPoker Netzwerk
Bis zu 2.000€ Willkommenbonus
30% Flat Rakeback(VIP Deal)
5.000€ YPD Rake Race
YPD Highroller Deals
iPoker Netzwerk
Turnierplan mit allen Events
Universal Championship of Poker Turnierplan
Datum | Uhrzeit (BST) | Name | Buy-In | Spielart | Garantiert | Turnierart |
---|---|---|---|---|---|---|
06/05/2017 | 14:00 | UCOP Event 1 | 11.00 | NLH | 10,000 | Rebuy |
06/05/2017 | 15:00 | UCOP Event 2 | 110.00 | NLH | 10,000 | Freezeout |
06/05/2017 | 16:00 | UCOP Event 3 | 5.50 | NLH | 5,000 | Rebuy |
06/05/2017 | 17:00 | UCOP Event 4 | 110.00 | NLH | 12,500 | Freezeout |
06/05/2017 | 18:00 | UCOP Event 5 | 22.00 | NLH | 15,000 | Rebuy |
06/05/2017 | 19:00 | UCOP Event 6 | 215.00 | NLH | 12,500 | Freezeout |
06/05/2017 | 20:00 | UCOP Event 7 | 55.00 | NLH | 7,500 | Freezeout |
07/05/2017 | 17:00 | UCOP Event 8 | 5.50 | NLH | 2,500 | 1R/1A |
07/05/2017 | 18:00 | UCOP Event 9 | 33.00 | NLH | 5,000 | Freezeout |
07/05/2017 | 19:00 | UCOP Event 10 | 11.00 | NLH | 5,000 | Rebuy |
07/05/2017 | 20:00 | UCOP Event 11 | 55.00 | PLO | 5,000 | Freezeout |
08/05/2017 | 17:00 | UCOP Event 12 | 5.50 | NLH | 2,500 | Rebuy |
08/05/2017 | 18:00 | UCOP Event 13 | 110.00 | NLH | 10,000 | Freezeout |
08/05/2017 | 19:00 | UCOP Event 14 | 33.00 | NLH | 5,000 | Bounty |
08/05/2017 | 20:00 | UCOP Event 15 | 55.00 | NLH | 5,000 | Freezeout |
09/05/2017 | 17:00 | UCOP Event 16 | 55.00 | NLH | 5,000 | Freezeout |
09/05/2017 | 18:00 | UCOP Event 17 | 22.00 | NLH | 10,000 | Rebuy |
09/05/2017 | 19:00 | UCOP Event 18 | 11.00 | NLH | 5,000 | 1R/1A |
09/05/2017 | 20:00 | UCOP Event 19 | 5.50 | NLH | 2,500 | Rebuy |
10/05/2017 | 17:00 | UCOP Event 20 | 22.00 | NLH | 10,000 | Rebuy |
10/05/2017 | 18:00 | UCOP Event 21 | 215.00 | NLH | 10,000 | Freezeout |
10/05/2017 | 19:00 | UCOP Event 22 | 5.50 | NLH | 2,500 | Rebuy |
10/05/2017 | 20:00 | UCOP Event 23 | 110.00 | NLH | 10,000 | Bounty |
11/05/2017 | 17:00 | UCOP Event 24 | 11.00 | PLO | 2,500 | Rebuy |
11/05/2017 | 18:00 | UCOP Event 25 | 22.00 | NLH | 10,000 | Rebuy |
11/05/2017 | 19:00 | UCOP Event 26 | 33.00 | NLH | 5,000 | Freezeout |
11/05/2017 | 20:00 | UCOP Event 27 | 55.00 | NLH | 5,000 | Freezeout |
12/05/2017 | 17:00 | UCOP Event 28 | 5.50 | NLH | 2,500 | Rebuy |
12/05/2017 | 18:00 | UCOP Event 29 | 22.00 | NLH | 2,500 | Bounty |
12/05/2017 | 19:00 | UCOP Event 30 | 11.00 | NLH | 5,000 | 1R/1A |
13/05/2017 | 14:00 | UCOP Event 31 | 33.00 | NLH | 5,000 | Freezeout |
13/05/2017 | 15:00 | UCOP Event 32 | 110.00 | NLH | 10,000 | Freezeout |
13/05/2017 | 16:00 | UCOP Event 33 | 5.50 | NLH | 5,000 | Rebuy |
13/05/2017 | 17:00 | UCOP Event 34 | 215.00 | NLH | 10,000 | Freezeout |
13/05/2017 | 18:00 | UCOP Event 35 | 22.00 | NLH | 15,000 | Rebuy |
13/05/2017 | 19:00 | UCOP Event 36 | 11.00 | NLH | 10,000 | Rebuy |
13/05/2017 | 20:00 | UCOP Event 37 | 55.00 | NLH | 7,500 | Freezeout |
14/05/2017 | 17:00 | UCOP Event 38 | 5.50 | NLH | 2,500 | Rebuy |
14/05/2017 | 18:00 | UCOP Event 39 | 11.00 | NLH | 2,500 | Freezeout |
14/05/2017 | 19:00 | UCOP Event 40 | 22.00 | NLH | 10,000 | Rebuy |
14/05/2017 | 20:00 | UCOP Event 41 | 33.00 | PLO | 2,500 | Freezeout |
15/05/2017 | 17:00 | UCOP Event 42 | 11.00 | NLH | 5,000 | 1R/1A |
15/05/2017 | 18:00 | UCOP Event 43 | 110.00 | NLH | 10,000 | Freezeout |
15/05/2017 | 19:00 | UCOP Event 44 | 22.00 | NLH | 2,500 | Bounty |
15/05/2017 | 20:00 | UCOP Event 45 | 55.00 | NLH | 5,000 | Freezeout |
16/05/2017 | 17:00 | UCOP Event 46 | 33.00 | NLH | 2,500 | Freezeout |
16/05/2017 | 18:00 | UCOP Event 47 | 22.00 | NLH | 10,000 | Rebuy |
16/05/2017 | 19:00 | UCOP Event 48 | 11.00 | NLH | 5,000 | 1R/1A |
16/05/2017 | 20:00 | UCOP Event 49 | 5.50 | NLH | 2,500 | Rebuy |
17/05/2017 | 17:00 | UCOP Event 50 | 22.00 | NLH | 10,000 | Rebuy |
17/05/2017 | 18:00 | UCOP Event 51 | 33.00 | NLH | 5,000 | Freezeout |
17/05/2017 | 19:00 | UCOP Event 52 | 11.00 | NLH | 5,000 | Rebuy |
17/05/2017 | 20:00 | UCOP Event 53 | 55.00 | NLH | 5,000 | Freezeout |
18/05/2017 | 17:00 | UCOP Event 54 | 33.00 | NLH | 5,000 | Freezeout |
18/05/2017 | 18:00 | UCOP Event 55 | 22.00 | NLH | 10,000 | Rebuy |
18/05/2017 | 19:00 | UCOP Event 56 | 11.00 | PLO | 2,500 | Rebuy |
18/05/2017 | 20:00 | UCOP Event 57 | 110.00 | NLH | 10,000 | Bounty |
19/05/2017 | 17:00 | UCOP Event 58 | 5.50 | NLH | 2,500 | Rebuy |
19/05/2017 | 18:00 | UCOP Event 59 | 33.00 | NLH | 2,500 | Freezeout |
19/05/2017 | 19:00 | UCOP Event 60 | 11.00 | NLH | 5,000 | 1R/1A |
20/05/2017 | 14:00 | UCOP Event 61 | 11.00 | NLH | 10,000 | Rebuy |
20/05/2017 | 15:00 | UCOP Event 62 | 33.00 | NLH | 7,500 | 1R/1A |
20/05/2017 | 16:00 | UCOP Event 63 | 5.50 | NLH | 5,000 | Rebuy |
20/05/2017 | 17:00 | UCOP Main Event | 110.00 | NLH | 40,000 | Freezeout |
20/05/2017 | 18:00 | UCOP High Roller | 320.00 | NLH | 30,000 | Freezeout |
20/05/2017 | 19:00 | UCOP Event 64 | 22.00 | NLH | 15,000 | Rebuy |
20/05/2017 | 20:00 | UCOP Event 65 | 55.00 | NLH | 7,500 | Bounty |
Hinterlasse einen Kommentar Antworten abbrechen
Du musst angemeldet sein, um einen Kommentar schreiben zu können.