Daily Major

Event Name Tage Zeit (UTC+00:00) Buy-in Garantie
Daily Special $55 Mo. bis Sa. 0:00 $55 $10.000
Daily Monster Stack $50 Mo. bis Sa. 5:00 $50 $10.000
Daily Monster Stack $5 Mo. bis Sa. 5:00 $5 $3.000
Daily Special $22 Mo. bis Sa. 12:00 $22 $12.500
Daily Monster Stack $200 Mo. bis Sa. 13:00 $200 $40.000
Daily Monster Stack $20 Mo. bis Sa. 13:00 $20 $15.000
Daily Special $33 Mo. bis Sa. 14:00 $33 $25.000
Daily Special $55 Mo. bis Sa. 15:00 $55 $40.000
Daily Special $5.50 Mo. bis Sa. 15:00 $5,50 $5.000
Daily Special $88 Mo. bis Sa. 16:00 $88 $60.000
Daily Special $125 Mo. bis Sa. 17:00 $125 $50.000
Daily Special $10 Mo. bis Sa. 17:00 $10 $7.500
Daily Main Event $200 Mo. bis Sa. 18:00 $200 $75.000
Daily Mini Main Event $20 Mo. bis Sa. 18:00 $20 $20.000
Daily Special $50 Mo. bis Sa. 19:00 $50 $40.000
Daily Special $5 Mo. bis Sa. 19:00 $5 $5.000
Sunday Special $55 So 0:00 $55 $12.500
Sunday Monster Stack $50 So 5:00 $50 $12.500
Sunday Monster Stack $5 So 5:00 $5 $3.500
Sunday Special $22 So 12:10 $22 $20.000
Sunday Monster Stack $200 So 13:00 $200 $200.000
Sunday Monster Stack $20 So 13:10 $20 $35.000
Sunday Special $33 So 14:00 $33 $60.000
Sunday Special $55 So 15:00 $55 $100.000
Sunday Special $5.50 So 15:10 $5,50 $10.000
Sunday Special $88 So 16:00 $88 $150.000
Sunday Special $10 So 16:10 $10 $15.000
Sunday Main Event $200 So 18:00 $200 $250.000
Sunday Mini Main Event $20 So 18:00 $20 $40.000
Sunday Special $125 So 18:30 $125 $150.000
Sunday Special $50 So 19:00 $50 $100.000
Sunday Special $5 So 19:00 $5 $10.000

Daily Hyper

Event Name Zeit (UTC+00:00) Buy-in Garantie
Daily Hyper $10 0:45 $10 $750
Daily Hyper $2 0:45 $2 $300
Daily Hyper $20 1:45 $20 $1.000
Daily Hyper $5 1:45 $5 $400
Daily Hyper $50 2:45 $50 $1.750
Daily Hyper $10 2:45 $10 $600
Daily Hyper $30 3:45 $30 $1.250
Daily Hyper $5 3:45 $5 $500
Daily Hyper $20 4:45 $20 $1.000
Daily Hyper $5 4:45 $5 $300
Daily Hyper $10 5:45 $10 $750
Daily Hyper $2 5:45 $2 $250
Daily Hyper $50 6:45 $50 $1.500
Daily Hyper $10 6:45 $10 $750
Daily Hyper $20 7:45 $20 $1.000
Daily Hyper $2 7:45 $2 $250
Daily Hyper $20 8:45 $20 $500
Daily Hyper $5 8:45 $5 $500
Daily Hyper $10 9:45 $10 $750
Daily Hyper $2 9:45 $2 $350
Daily Hyper $20 10:45 $20 $1.000
Daily Hyper $2 10:45 $2 $400
Daily Hyper $10 11:45 $10 $750
Daily Hyper $2 11:45 $2 $400
Daily Hyper $10 12:45 $10 $1.500
Daily Hyper $20 13:45 $20 $1.500
Daily Hyper $2 13:45 $2 $600
Daily Hyper $50 14:45 $50 $2.000
Daily Hyper $10 14:45 $10 $1.250
Daily Hyper $20 15:45 $20 $2.000
Daily Hyper $2 15:45 $2 $750
Daily Hyper $10 16:45 $10 $1.250
Daily Hyper $2 16:45 $2 $500
Daily Hyper $50 17:45 $50 $2.000
Daily Hyper $5 17:45 $5 $750
Daily Hyper $20 18:45 $20 $2.000
Daily Hyper $5 18:45 $5 $1.000
Daily Hyper $10 19:45 $10 $1.500
Daily Hyper $2 19:45 $2 $400
Daily Hyper $50 20:45 $50 $3.000
Daily Hyper $5 20:45 $5 $750
Daily Hyper $10 21:45 $10 $1.000
Daily Hyper $2 21:45 $2 $300
Daily Hyper $5 22:45 $5 $750
Daily Hyper $20 23:45 $20 $1.250
Daily Hyper $2 23:45 $2 $400

Daily Turbo

Event Name Zeit (UTC+00:00) Buy-in Garantie
Daily Turbo $20 0:15 $20 $1.000
Daily Turbo $30 1:15 $30 $1.500
Daily Turbo $5 1:15 $5 $300
Daily Turbo $20 2:15 $20 $1.000
Daily Turbo $30 3:15 $30 $1.500
Daily Turbo $50 4:15 $50 $1.500
Daily Turbo $5 4:15 $5 $300
Daily Turbo $20 5:15 $20 $1.000
Daily Turbo $50 6:15 $50 $2.500
Daily Turbo $5 6:15 $5 $300
Daily Turbo $50 7:15 $50 $2.000
Daily Turbo $10 7:15 $10 $750
Daily Turbo $10 8:15 $10 $1.000
Daily Turbo $2 8:15 $2 $300
Daily Turbo $30 9:15 $30 $1.500
Daily Turbo $5 9:15 $5 $500
Daily Turbo $20 10:15 $20 $1.250
Daily Turbo $5 10:15 $5 $600
Daily Turbo $80 11:15 $80 $4.000
Daily Turbo $10 11:15 $10 $1.250
Daily Turbo $20 12:15 $20 $1.500
Daily Turbo $50 13:15 $50 $2.500
Daily Turbo $5 13:15 $5 $1.000
Daily Turbo $30 14:15 $30 $2.000
Daily Turbo $100 15:15 $100 $4.000
Daily Turbo $30 16:15 $30 $2.000
Daily Turbo $5 16:15 $5 $1.250
Daily Turbo $20 17:15 $20 $2.000
Daily Turbo $2 17:15 $2 $600
Daily Turbo $10 18:15 $10 $1.750
Daily Turbo $50 19:15 $50 $3.000
Daily Turbo $5 19:15 $5 $850
Daily Turbo $100 20:15 $100 $5.000
Daily Turbo $5 20:15 $5 $1.000
Daily Turbo Special $50 21:00 $50 $12.500
Daily Turbo Special $5 21:00 $5 $2.000
Daily Turbo $20 21:15 $20 $1.500
Daily Turbo $50 22:15 $50 $4.000
Daily Turbo $10 22:15 $10 $1.500
Daily Turbo $100 23:15 $100 $4.000
Daily Turbo $20 23:15 $20 $2.000

Daily Big

Event Name Zeit (UTC+00:00) Buy-in Garantie
Daily Big $5 0:00 $5 500
Daily Big $50 1:00 $50 $1.000
Daily Big $10 1:00 $10 $750
Daily Big $30 2:00 $30 $2.000
Daily Big $5 3:00 $5 $750
Daily Big $20 4:00 $20 $1.500
Daily Big $30 6:00 $30 $2.500
Daily Big $100 7:00 $100 $4.000
Daily Big $10 8:00 $10 $1.750
Daily Big $20 9:00 $20 $2.000
Daily Big $50 10:00 $50 $3.000
Daily Big $5 10:00 $5 $1.500
Daily Big $20 11:00 $20 $2.500
Daily Big $100 12:00 $100 $5.000
Daily Big $30 13:00 $30 $2.500
Daily Big $5 14:00 $5 $2.000
Daily Big $10 16:00 $10 $1.500
Daily Big $20 17:00 $20 $3.000
Daily Big $5 19:00 $5 $1.250
Daily Big $50 20:00 $50 $2.500
Daily Big $100 21:00 $100 $5.000
Daily Big $5 22:00 $5 $750
Daily Big $30 23:00 $30 $2.500

Daily Deep Stacks

Event Name Zeit (UTC+00:00) Buy-in Garantie
Daily Deep Stacks $15 0:00 $15 $1.500
Daily Deep Stacks $10 2:00 $10 $1.250
Daily Deep Stacks $50 3:00 $50 $2.000
Daily Deep Stacks $5 3:00 $5 $750
Daily Deep Stacks $10 4:00 $10 $1.250
Daily Deep Stacks $5 6:00 $5 $1.000
Daily Deep Stacks $10 9:00 $10 $2.000
Daily Deep Stacks $5 12:00 $5 $2.000
Daily Deep Stacks $10 15:00 $10 $2.500
Daily Deep Stacks $10 20:00 $10 $2.000
Daily Deep Stacks $5 21:00 $5 $1.000
Daily Deep Stacks $5 23:00 $5 $1.250

Montag bis Samstag

Event-Name Tag Zeit (UTC+00:00) Buy-in Garantie*
High Rollers: Blade Opener $5K, $100K GTD Di, Do 15:00 $5.000 $100.000
High Rollers: Battle Royale $ 525, $ 50K GTD Mo-Sa 16:30 $525 $50.000
High Rollers: Blade Prime $5K, $100K GTD Di, Do 17:00 $5.000 $100.000
High Rollers: Super MILLION$ [Final Table] Di 18:00 $10.000 $2.000.000
High Rollers: Main Event $1K, $100K GTD Mo-Sa 18:00 $1.000 $100.000
High Rollers: PLO Main Event $1K, $50K GTD Mo-Sa 18:30 $1.000 $50.000
High Rollers: Big Game Hunter $1,050, $50K GTD Mo-Sa 19:30 $1.050 $50.000
High Rollers: Blade Mulligan $5K, $100K GTD Di, Do 20:00 $5.000 $100.000
High Rollers: FAST $500, $15K GTD Mo-Sa 21:00 $500 $15.000
High Rollers: Supersonic $525, $15K GTD Mo-Sa 22:00 $525 $15.000
High Rollers: Blade Closer $5K, $100K GTD Di, Do 23:00 $5.000 $100.000

Bounty-Turniere

Event-Name Zeit (UTC+0:00) Buy-in Garantie*
Bounty Hunters Special $105 0:30 $105 $15,000
Bounty Hunters Special $10.50 0:30 $10,50 $5,000
Bounty Hunters $52.50 1:30 $52,50 $2.500
Bounty Hunters $5.25 1:30 $5,25 $750
Bounty Hunters Turbo Special $210 2:30 $210 $10.000
Bounty Hunters Turbo Special $21 2:30 $21 $4.000
Bounty Hunters $2.10 2:30 $2,10 $500
Bounty Hunters $63 3:30 $63 $4.000
Bounty Hunters $10.50 3:30 $10,50 $1.000
Bounty Hunters $31.50 4:30 $31,50 $4.000
Bounty Hunters $5.25 4:30 $5,25 $750
Bounty Hunters $21 5:30 $21 $3.000
Bounty Hunters $2.10 5:30 $2,10 $300
Bounty Hunters $31.50 6:30 $31,50 $5.000
Bounty Hunters $5.25 6:30 $5,25 $1.000
Bounty Hunters $10.50 7:30 $10,50 $2.000
Bounty Hunters $2.10 7:30 $2,10 $600
Bounty Hunters $63 8:30 $63 $7.500
Bounty Hunters $5.25 8:30 $5,25 $1.000
Bounty Hunters $52.50 9:30 $52,50 $6.000
Bounty Hunters $10.50 9:30 $10,50 $2.500
Bounty Hunters $63 10:30 $63 $6.000
Bounty Hunters $5.25 10:30 $5,25 $1.500
Bounty Hunters $31.50 11:30 $31,50 $6.000
Bounty Hunters $2.10 11:30 $2,10 $1.000
Bounty Hunters $52.50 12:30 $52,50 $5.000
Bounty Hunters $5.25 12:30 $5,25 $1.500
Bounty Hunters Special $105 [6-Max] 13:30 $105 $15.000
Bounty Hunters Special $10.50 [6-Max] 13:30 $10,50 $7.500
Bounty Hunters $21 14:30 $21 $5.000
Bounty Hunters Special $84 15:30 $84 $35.000
Bounty Hunters Special $8.40 15:30 $8,40 $10.000
Bounty Hunters Daily Main $52.50 16:30 $52,50 $40.000
Bounty Hunters Mini Main $5.25 16:30 $5,25 $7.500
Bounty Hunters Special $210 17:30 $210 $75.000
Bounty Hunters Special $21 17:30 $21 $20.000
Bounty Hunters $2.10 17:30 $2,10 $750
Bounty Hunters $2.10 18:30 $2,10 $750
Bounty Hunters Special $105 19:30 $105 $30.000
Bounty Hunters Special $10.50 19:30 $10,50 $10.000
Bounty Hunters $10.50 20:30 $10,50 $2.500
Bounty Hunters $31.50 20:30 $31,50 $5.000
Bounty Hunters $2.10 21:30 $2,10 $600
Bounty Hunters Hyper Special $52.50 22:00 $52,50 $12.500
Bounty Hunters Hyper Special $5.25 22:00 $5,25 $2.500
Bounty Hunters $63 22:30 $63 $7.500
Bounty Hunters $84 23:30 $84 $7.500
Bounty Hunters $8.40 23:30 $8,40 $2.500

Omaholic-Termine

Event-Name Zeit (UTC+00:00)
Omaholic $1 03:35, 07:35, 11:35, 15:35, 19:35, 23:35
Omaholic Turbo $1 01:35, 04:35, 09:35, 13:35, 17:35, 21:35
Omaholic Bounty $2.10 02:35, 06:35, 10:35, 14:35, 18:35, 22:35
Omaholic Bounty Turbo $2.10 00:35, 05:35, 08:35, 12:35, 16:35, 20:35
Omaholic $5 04:35, 09:35, 17:35
Omaholic Turbo $5 23:35
Omaholic Bounty Turbo $5.25 01:35
Omaholic $10 03:35, 06:35, 10:35, 19:35, 21:35
Omaholic Turbo $10 20:35
Omaholic Bounty $10.50 12:35, 14:35
Omaholic $20 15:35
Omaholic Turbo $20 00:35
Omaholic Bounty $21 02:35, 07:35, 16:35, 22:35
Omaholic $30 08:35, 13:35
Omaholic Bounty $31.50 05:35
Omaholic $50 11:35, 18:35
Omaholic Turbo $100 20:35
Omaholic Bounty $105 14:35
Omaholic Bounty Hyper $210 22:35
Von · Veröffentlicht am 17.04.2019 · zuletzt aktualisiert am 26.12.2020