Tägliche Major Turniere
Startzeit | Turnier | Buy In |
15:00 CET | Smooth Deepstack-M-: $12K Gtd | $50 + $5 |
15:00 CET | Smooth Deepstack-Mi: $100 Gtd | $0.25 + $0.02 |
15:00 CET | Smooth Deepstack-Mi: $1K Gtd | $2 + $0.2 |
15:00 CET | Smooth Deepstack-L: $3K Gtd | $6.82 + $0.68 |
15:00 CET | Smooth Deepstack-M: $7K Gtd | $20 + $2 |
17:00 CET | Deepstack-M: $10K Gtd | $20 + $2 |
17:00 CET | Deepstack-Mi: $750 Gtd | $1.37 + $0.13 |
17:00 CET | Deepstack-L: $4K Gtd | $6.82 + $0.68 |
17:00 CET | Deepstack-M-: $20K Gtd | $50 + $5 |
19:00 CET | Wednesday Major-Mi: $200 Gtd | $0.5 + $0.05 |
19:00 CET | Wednesday Major-Mi: $2K Gtd | $3 + $0.3 |
19:00 CET | Wednesday Major-L: $7.5K Gtd | $10 + $1 |
19:00 CET | Wednesday Major-M: $20K Gtd | $30 + $3 |
19:00 CET | Wednesday Major-H: $35K Gtd | $100 + $9 |
19:00 CET | Wednesday Major-HR: $40K Gtd High Roller | $500 + $30 |
21:00 CET | Fast Wednesday Major-Mi: $300 Gtd | $1 + $0.1 |
21:00 CET | Fast Wednesday Major-Mi: $2K Gtd | $5 + $0.5 |
21:00 CET | Fast Wednesday Major-L: $5K Gtd | $15 + $1.5 |
21:00 CET | Fast Wednesday Major-M-: $10K Gtd | $50 + $5 |
23:00 CET | Americas Deepstack-M: $5K Gtd | $20 + $2 |
23:00 CET | Americas Deepstack-Mi: $300 Gtd | $1.37 + $0.13 |
Tägliche Bounty Hunter Turniere
Zeit | Turnier | Buy In |
18:00 CET | Big Bounty Hunter-H: $40K Gtd | $104 + $5 |
18:00 CET | Big Bounty Hunter-HR: $40K Gtd High Roller | $512.5 + $17.5 |
18:00 CET | Big Bounty Hunter-Mi: $300 Gtd | $0.53 + $0.02 |
18:00 CET | Big Bounty Hunter-Mi: $3K Gtd | $3.15 + $0.15 |
18:00 CET | Big Bounty Hunter-L: $10K Gtd | $10.5 + $0.5 |
18:00 CET | Big Bounty Hunter-M: $25K Gtd | $31.5 + $1.5 |
20:00 CET | Big Bounty Hunter-H: $50K Gtd | $206 + $9 |
20:00 CET | Big Bounty Hunter-M-: $35K Gtd | $52.5 + $2.5 |
20:00 CET | Big Bounty Hunter-Mi: $1K Gtd | $1.05 + $0.05 |
20:00 CET | Big Bounty Hunter-Mi: $5K Gtd | $5.25 + $0.25 |
20:00 CET | Big Bounty Hunter-L: $15K Gtd | $15.75 + $0.75 |
22:00 CET | Fast Bounty Hunter-M: $10K Gtd | $31.5 + $1.5 |
22:00 CET | Fast Bounty Hunter-Mi: $300 Gtd | $0.53 + $0.02 |
22:00 CET | Fast Bounty Hunter-Mi: $2K Gtd | $3.15 + $0.15 |
22:00 CET | Fast Bounty Hunter-L: $5K Gtd | $10.5 + $0.5 |
22:00 CET | Fast Bounty Hunter-H: $25K Gtd |
Power Turbos
Zeit | Turnier | Buy In |
17:30 CET | Power Turbo PKO-M: $2K Gtd | $21 + $1 |
17:30 CET | Power Turbo PKO-L: $750 Gtd | $7.16 + $0.34 |
17:30 CET | Power Turbo PKO-Mi: $200 Gtd | $2.1 + $0.1 |
17:30 CET | Power Turbo PKO-Mi: $75 Gtd | $0.53 + $0.02 |
18:30 CET | Power Turbo-Mi: $200 Gtd | $2.1 + $0.1 |
18:30 CET | Power Turbo-L: $750 Gtd | $7.16 + $0.34 |
18:30 CET | Power Turbo-M: $1.5K Gtd | $21 + $1 |
18:30 CET | Power Turbo-Mi: $75 Gtd | $0.53 + $0.02 |
19:30 CET | Power Turbo PKO-M: $2.5K Gtd | $42 + $2 |
19:30 CET | Power Turbo PKO-L: $1.5K Gtd | $15.75 + $0.75 |
19:30 CET | Power Turbo PKO-L: $500 Gtd | $5.25 + $0.25 |
19:30 CET | Power Turbo PKO-Mi: $300 Gtd | $1.44 + $0.06 |
20:30 CET | Power Turbo-L: $1.5K Gtd | $15.75 + $0.75 |
20:30 CET | Power Turbo-L: $500 Gtd | $5.25 + $0.25 |
20:30 CET | Power Turbo-Mi: $300 Gtd | $1.44 + $0.06 |
21:30 CET | Power Turbo PKO-M: $3K Gtd | $31.5 + $1.5 |
21:30 CET | Power Turbo PKO-L: $1.5K Gtd | $10.5 + $0.5 |
21:30 CET | Power Turbo PKO-Mi: $600 Gtd | $3.15 + $0.15 |
21:30 CET | Power Turbo PKO-Mi: $300 Gtd | $1.05 + $0.05 |
22:30 CET | Power Turbo-M: $1.5K Gtd | $31.5 + $1.5 |
22:30 CET | Power Turbo-L: $1K Gtd | $10.5 + $0.5 |
22:30 CET | Power Turbo-Mi: $300 Gtd | $3.15 + $0.15 |
22:30 CET | Power Turbo-Mi: $100 Gtd | $1.05 + $0.05 |
23:30 CET | Power Turbo PKO-Mi: $75 Gtd | $0.53 + $0.02 |
23:30 CET | Power Turbo PKO-Mi: $300 Gtd | $2.1 + $0.1 |
23:30 CET | Power Turbo PKO-L: $1.25K Gtd | $7.16 + $0.34 |
23:30 CET | Power Turbo PKO-M-: $4K Gtd | $52.5 + $2.5 |
23:30 CET | Power Turbo PKO-M: $2.5K Gtd | $21 + $1 |
Americas
Zeit | Turnier | Buy In |
23:00 CET | Americas Deepstack-M: $5K Gtd | $20 + $2 |
23:00 CET | Americas Deepstack-Mi: $300 Gtd | $1.37 + $0.13 |
23:00 CET | Americas Deepstack-M-: $10K Gtd | $50 + $5 |
Super Sundays
Zeit | Turnier | Buy In |
13:00 CET | Super Sunday 6-Max Deepstack-Mi: $100 Gtd | $0.25 + $0.02 |
13:00 CET | Super Sunday 6-Max Deepstack-Mi: $1K Gtd | $2 + $0.2 |
13:00 CET | Super Sunday 6-Max Deepstack-L: $3K Gtd | $6.82 + $0.68 |
13:00 CET | Super Sunday 6-Max Deepstack-M: $6K Gtd | $20 + $2 |
13:00 CET | Super Sunday 6-Max Deepstack-M-: $12K Gtd | $50 + $5 |
15:00 CET | Super Sunday Smooth Deepstack-H: $40K Gtd | $200 + $15 |
15:00 CET | Super Sunday Smooth Deepstack-Mi: $100 Gtd | $0.25 + $0.02 |
15:00 CET | Super Sunday Smooth Deepstack-Mi: $1K Gtd | $2 + $0.2 |
15:00 CET | Super Sunday Smooth Deepstack-L: $5K Gtd | $6.82 + $0.68 |
15:00 CET | Super Sunday Smooth Deepstack-M: $10K Gtd | $20 + $2 |
15:00 CET | Super Sunday Smooth Deepstack-M-: $25K Gtd | $50 + $5 |
16:00 CET | Super Sunday 6-Max Bounty Hunter-HR: $50K Gtd High Roller | $512.5 + $17.5 |
17:00 CET | Super Sunday Deepstack-M: $25K Gtd | $20 + $2 |
17:00 CET | Super Sunday Deepstack-Mi: $1.5K Gtd | $1.37 + $0.13 |
17:00 CET | Super Sunday Deepstack-L: $8K Gtd | $6.82 + $0.68 |
17:00 CET | Super Sunday Deepstack-M-: $40K Gtd | $50 + $5 |
17:00 CET | Super Sunday Deepstack-H: $100K Gtd | $200 + $15 |
17:00 CET | Super Sunday 1K Deepstack-HR: $100K Gtd High Roller | $1000 + $50 |
21:00 CET | Super Sunday High Roller-SHR | $2500 + $100 |
23:00 CET | Super Sunday Americas Deepstack-M: $5K Gtd | $20 + $2 |
23:00 CET | Super Sunday Americas Deepstack-Mi: $300 Gtd | $1.37 + $0.13 |
23:00 CET | Super Sunday Americas Deepstack-M-: $10K Gtd | $50 + $5 |
23:00 CET | Super Sunday Americas Deepstack-L: $2K Gtd | $6.82 + $0.68 |
1:00 CET | Super Sunday Americas Main Event-M: $2.5K Gtd | $30 + $3 |
1:00 CET | Super Sunday Americas Main Event-Mi: $75 Gtd | $0.5 + $0.05 |
1:00 CET | Super Sunday Americas Main Event-Mi: $600 Gtd | $3 + $0.3 |
1:00 CET | Super Sunday Americas Main Event-L: $1.5K Gtd | $10 + $1 |
3:00 CET | Super Sunday Americas Second Chance-L: $2K Gtd | $15 + $1.5 |
3:00 CET | Super Sunday Americas Second Chance-M-: $3.5K Gtd | $50 + $5 |
3:00 CET | Super Sunday Americas Second Chance-Mi: $25 Gtd | $0.25 + $0.02 |
3:00 CET | Super Sunday Americas Second Chance-Mi: $300 Gtd | $2 + $0.2 |
3:00 CET | Super Sunday Americas Second Chance-L: $1K Gtd | $6.82 + $0.68 |
Omaha Turniere
Startzeit | Turnier | Buy In |
20:30 CET | Omaha8 Main Event-Mi: $250 Gtd | $1 + $0.1 |
20:30 CET | Omaha8 Main Event-L: $500 Gtd | $5 + $0.5 |
20:30 CET | Omaha8 Main Event-M: $2K Gtd | $25 + $2.5 |
20:30 CET | Omaha8 Main Event-H: $5K Gtd | $100 + $9 |
20:30 CET | Omaha Main Event-Mi: $150 Gtd | $0.5 + $0.05 |
20:30 CET | Omaha Main Event-M-: $5K Gtd | $50 + $5 |
20:30 CET | Omaha Main Event-H: $10K Gtd | $200 + $15 |
20:30 CET | Omaha Main Event-L: $2K Gtd | $15 + $1.5 |
20:30 CET | Omaha Main Event-Mi: $500 Gtd | $3 + $0.3 |
20:30 CET | Omaha8 Main Event-M-: $2.5K Gtd | $50 + $5 |