User | Points | Prize T$/C$ |
---|---|---|
onedayintp | 86 | 400 |
buenmomento | 45 | 300 |
cheesestacks | 45 | 200 |
eastland | 35 | 150 |
nolicampo | 35 | 125 |
mark-van-leeuwe | 32 | 100 |
argen2030 | 28 | 75 |
joseito1986 | 25 | 50 |
antopok | 20 | 50 |
entreri | 20 | 50 |
ams10 | 16 | 0 |
named | 16 | 0 |
eryery | 14 | 0 |
knine07 | 14 | 0 |
enyone | 13 | 0 |
jgstgab | 12 | 0 |
neverthanutz | 11 | 0 |
fenikss | 9 | 0 |
saruman | 9 | 0 |
osmelisdiazteran | 7 | 0 |
johnnymoss | 7 | 0 |
palmerito | 6 | 0 |
locoloco | 5 | 0 |
xmneax | 3 | 0 |
songo | 2 | 0 |
beyondethics | 1 | 0 |
sweetnessitself | 1 | 0 |
5.000$ YPD Masters LeaderboardYPD2021-05-03T09:01:38+02:00