User | Points | Prize T$/C$ |
---|---|---|
locoloco | 45 | 400 |
respext | 45 | 300 |
buenmomento | 35 | 200 |
tony85 | 35 | 150 |
levaduradura | 33 | 125 |
snykanen | 25 | 100 |
named | 25 | 75 |
luvstyle | 24 | 50 |
giordan20 | 20 | 50 |
billyjux | 20 | 50 |
osmelisdiazteran | 19 | 0 |
xmneax | 18 | 0 |
cslhn | 16 | 0 |
keycee92 | 16 | 0 |
eastland | 14 | 0 |
jacks_joker | 14 | 0 |
urke995 | 13 | 0 |
matthias21 | 13 | 0 |
fenikss | 12 | 0 |
johnnymoss | 11 | 0 |
stdpoker28 | 11 | 0 |
javier18 | 10 | 0 |
jgstgab | 10 | 0 |
donkbet | 9 | 0 |
iguanadiver | 8 | 0 |
dzointu444 | 7 | 0 |
lllopox | 6 | 0 |
troll98 | 3 | 0 |
tikolanesla | 2 | 0 |
5.000$ YPD Masters LeaderboardYPD2021-05-03T09:01:38+02:00