User | Points | Prize T$/C$ |
---|---|---|
jacks_joker | 45 | 400 |
diegoguillen | 35 | 300 |
psonic44 | 25 | 200 |
joseorlando7 | 14 | 150 |
silver_surfer | 13 | 100 |
beyondethics | 12 | 75 |
allchips | 11 | 50 |
johnnymoss | 10 | 50 |
hundefreund | 9 | 50 |
kavinsky1 | 8 | 25 |
stayalive | 6 | 0 |
scutipk97 | 5 | 0 |
klusowniczek | 4 | 0 |
kalugaj | 3 | 0 |
andreilucaro | 1 | 0 |
5.000$ YPD Masters LeaderboardYPD2021-05-03T09:01:38+02:00