User | Points | Prize T$/C$ |
---|---|---|
tukki | 58 | 400 |
joseorlando7 | 49 | 300 |
jacks_joker | 45 | 200 |
kassir | 42 | 150 |
rodrx | 39 | 100 |
johnnymoss | 33 | 75 |
twistpoker | 25 | 50 |
songo | 25 | 50 |
daqwid | 24 | 50 |
infinity_mind | 20 | 25 |
louongo | 16 | 0 |
puchy98 | 16 | 0 |
eastland | 14 | 0 |
adrianama87 | 13 | 0 |
ploty | 12 | 0 |
jooooosef | 12 | 0 |
argen2030 | 12 | 0 |
enyone | 11 | 0 |
mihogteight | 9 | 0 |
undaunted01 | 9 | 0 |
vergitt85 | 8 | 0 |
regenbogenfisch | 8 | 0 |
unserbito | 8 | 0 |
carlosa | 7 | 0 |
pkr1m | 6 | 0 |
tenger | 6 | 0 |
zielony473 | 4 | 0 |
estoyenfagado | 3 | 0 |
candyjcanej | 3 | 0 |
psonic44 | 2 | 0 |
sungaro94 | 2 | 0 |
wizzerman | 1 | 0 |
5.000$ YPD Masters LeaderboardYPD2021-05-03T09:01:38+02:00